Sports Fitness Training San Antonio  
WE - BUILD - ATHLETES  
 


 ©2009 Xtreme Speed HPC

Site designed by keepitsimpleweb.com
 


 
 
Testing Results- May 2008

 

JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
Athlete's Name 40-Yard T-Test Vertical Jump
Brualio Adam      
Lunden Aelvoet 5.38 4.69 25.7
Mark Agront      
Josh Alcocer 6.18 5.8 16.4
Erick Almaguer      
Brennen Andrews 6.12 5.19 18.5
Calvin Andrews 6.43 5.13 17.2
LA Andrews 6.02 5.21 21.9
Kevin Avila 6.1 5.33 15.8
Brad Blackburn 6.07 5.62 18.2
Jackson Block 5.4 4.51 24
Jackson Block      
Chris Budde 6.07 5.09 22.7
Logan Buller 6.35 5.17 18.8
Dylan Buller 6.17 5.2 21.8
Brett Burns 4.98 7.77 24.1
Paul Burns 5.34 5.13 24
Colton Calkins      
Sarah Cardenas      
Xavier Cardenas      
Giovana Cardenas 6.17 5.65 15.6
Tatiana Cardenas 6.27 6.01 14.5
Gian Cardenas 6.17 5.95 13
Joey Castro 7.11 6.1 11.9
Jordan Chadum 6.31 5.45 19.6
Jason Chia 6.43 5.82 16.5
Connor Cohick      
Howlett Cohick      
Noah Coll 6.53 5.85 14.4
Samantha Conn      
Roxy Cruz      
Daniel Cruz 6.76 5.73 14.7
Dayna DeBacker 5.9 5.27 17.9
Daniel Edwards      
Royce Egeolu 4.96 4.41 32.6
Steven Eguia 6.33 5.38 15.5
Ezekiel Elizondo 7.36 6.83 14.5
Zachary Evans   4.58 22.2
Sean Flack 5.3 5.09  
Wil Fowler 6.13 5.67 18
Bryan Gamboa      
Xavia Gamboa 6.36 5.09 16.2
Joseph Garcia      
Matthew Garcia 6.42 5.28 15.7
Justin Garcia      
Jesse Garza 6.72 5.85 14.8
Daniel Garza 6.64 6.13 14.7
Jeremy Gordon 6.07 4.97 21.3
Kevin Helm 6.47 4.98 20.2
Mark January 8.03 5.28 17.1
Eric Johnston 5.24 4.83 27.9
Evan Kasprawicz 7.1 5.59 14.5
Jordan Keith      
Kevin King      
Norman King      
Marshall Knowles 6.49 5.45 16.7
Monroe Knowles 6.81 5.49 14.8
Jackie Lambarrada      
Chris Lang   5.06 17.3
Zac Langer 6.34 5.63 16.6
Javier Leyva      
Brandon Locha 6.61 4.97 17.5
Victoria Lozano 5.79 5.63 15.8
Louis Lozano 5.59 5.27 20.8
Keenan Madden 5.55 5.38 20.2
Kevin Madden 6.67 5.71 13
Joshua Mann 6.62 4.93 17.3
Kealani Marquez      
Beth Martinez 7.28 5.54 11.1
Dmitri Mauricio 7.13 5.3 17.7
Mason McCord 5.09 5.01 23.4
Hannah Medina 7.77 5.99 13.4
Andrew Montemayor 6.02 4.71 18.6
Diego Morales 6.83 5.47 13.5
Evan Mullen 6.04 5.63 14.9
Laci Nielsen-Smith 5.71 5.27 19.3
Mikaela Noriega   4.81 19
Patrick Noriega 5.97 5.57 19.7
Hunter Peterson 5.66 4.76 19.1
Lasondra Pryce   4.78 19.9
Ryan Rodriguez      
Aaron Rodriguez      
Emily Rosas 7.15 5.52 13.6
Steven Rosas   4.77 28.2
Dean Ross 6.69 5.86 15.3
Julia Sanchez 6.32 5.51 15.2
Jesus Sanchez 6.05 4.95 17.8
Joshua Sandoval 5.49 4.46 22.7
Allison Schneider   5.67 17.3
Adam Schuessler 7.21 5.55 16.9
Diddy Silva 6.23 5.35 14.1
Diddy Silva 6.53 5.5 16.3
Alex Simonetta 6.79 5.32 18.8
Bethany Smart   5.09 20.6
Brianna Smart   4.98 20.3
Benjamin Smart 6.31 5.25 18.6
J.D. Smith 7.3 6.03 10.8
Brandon Smyth 6.93 5.67 16.8
Byron Snape 6.56 4.99 16.9
Carter Snape 6.49 4.93 19.7
Jonah Stephens 7.18 6.33 14
Jackson Stewart 6.35 5.07 16.5
Jake Tuscano 6.86 5.93 14.4
Ricky Utt 6.12 4.88 19.9
Raiden Utt 7.46 5.54 13.6
Amanda Vanderbeek 6.28 5.13 18.3
Trevor Walker      
Dion Williams 5.78 5.04 20.8
Nicole Williams 5.55 4.71 24.7
Mallory Williams   5.34 14.9
Bishop Wood 6.33 5.7 15.9
Ethan Wright   4.79 27.5
Evan Wright   5.62 15.7
Alex Yanosko 5.6 4.73 21.5
Trisha York 6.53 5.83 18.6
 
San Antonio Sports Training
 

 
WHAT'S NEW: